Home / Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]
  • Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]

Subcold Super85 LED – Under-Counter Fridge | 85L Beer, Wine & Drinks Fridge | LED Light + Lock and Key | Energy Efficient (Silver, 85L) [Energy Class E]

(4.8)
Quantity
ADD TO CART
BUY IT NOW
  • Detail

    About this item

    • SUBCOLD TEMPERATURE PERFORMANCE - Premium Under Counter Drinks Fridge with Advanced Compressor Cooling Technology Built in with Subcold Temperature Range of 3 - 18°C [Adjustable Thermostat] Suitable for Wine Bottles, Beer Cans, Soft Drinks, Water, Snacks and Much Much More!
    • QUALITY BUILD CONSTRUCTION - High Density Foam Injection Cabinet Mould with High Grade Dual Glazed Safety Glass Door. Dimensions = [W] 474 x [D] 435 x [H] 844 mm. Net Capacity = 80L
    • LOW ENERGY + LOW NOISE - Economical Energy Consumption with only 70kWh / Per Year Making it the Lowest in its Class. Super Low Noise Output - only 41dB Making it Suitable for use in Most Rooms in the Home or the Office!
    • COOLER BY DESIGN - Additional Features Include 4 Strong Removable & Adjustable Chrome Wire Shelves, Internal LED Light + Security Lock & Key [2 Keys Supplied] to Keep the Contents of Your Glass Fronted Drinks Chiller on Display and Safe at All Times Even When Your Not Around.
    • FULL CERTIFICATION + 1 YEAR FULL WARRANT - All Subcold Products are Tested to High UK Standards and Come Complete with CE and ROHS Certification + WEEE compliance and 1 Years Warranty for Extra Peace of Mind!


    Product Description

    Subcold Beer Fridge
    SEE ALL
  • Customer Reviews
    Kimbe**********hart

    Overall a good mid-range scooter. Arrived when they said it would. I would recommend it. It is a sturdy scooter built well.

    Kimbe**********hart

    very good!

    A***r

    Perfect

    A***r

    very good!

    T*** F

    It is a lot of pieces so assembly does take time but instructions are easy. The set is sturdy and looks great on our deck.

    T*** F

    very good!

    mbe********

    very good!

    ***

    very good!